top of page

![]() 734129BL | ![]() 7255281 | ![]() 7255271 |
---|---|---|
![]() 7255201 | ![]() 7255171 | ![]() 7255101 |
![]() 7245121 | ![]() 7245101 | ![]() 7240121 |
![]() 7240111 | ![]() 7240101 | ![]() 7238101 |
![]() 7238111 | ![]() 7236101 | ![]() 7235201 |
![]() 7235191 | ![]() 7235171 | ![]() 7235181 |
![]() 7235161 | ![]() 7235131 | ![]() 7235121 |
![]() 7235111 | ![]() 734143BL1 | ![]() 734142BL1 |
![]() 734139BL1 | ![]() 734138BL | ![]() 734134BL1 |
![]() 734133BL1 | ![]() 734132BL1 | ![]() 734131BL1 |
CONTACT
Inquiries
For any inquiries, questions or commendations, please call: +233 541 350 300 or fill out the following form
Contact Us
GHANA BRANCHES
TARKWA/TEMA/OBUASI/BIBIANI
GHANA HEAD OFFICE
African Resource Management
Night Breaker Industrial Park
Akyimpim, Tarkwa W/R
Ghana.
Tel: +233 541 350 300, +233 208 636 245
Email: sales@africanresourcemgmt.com
Website: www.africanresourcemgmt.com
Employment
To apply for a job with African Resource Management, please send a cover letter together with your C.V promotion@africanresourcemgmt.com
Get a quote: +233 541 350 300
bottom of page